
The CTS-3000 construction total station series features onboard software that simplifies staking. An extended keyboard enables easy operation and data input. The system software can also be operated with a hand-held data collector, like Topcon's FC-100. Reflectorless measurement capabilities up to 250m (820 ft.) and a prism type range of 3,000m (9842 ft.) to a single standard size prism provide the range needed to cover most job sites.
CTS-3000 Construction Total Station Features:
- CTS – Contractors Total Station
- Layout and offset measurement made easy
- Reflectorless measurement to 250m
- Easy on-board software or use with hand-held collector
- Class 1, eye-safe laser
The pinpoint reflectorless measurement function will increase the productivity and flexibility of your measurements. Use a prism or not, it’s up to you. Utilize the CTS construction total station series to help you keep control on the job site. Replace lost or disturbed stakes, or use it to make spot measurements for elevations.
SPECIFICATIONS of CTS-3000 Construction Total Station:
| Telescope | |
| Length | 150 Millimeters |
|---|---|
| Objective Lens Diameter | 45mm(EDM:50mm) |
| Magnification | 30X |
| Image | Erect |
| Field of View | 1°30’ |
| Resolve Power | 2.8 " |
| Min. Focus Distance | 1.3 meters |
| Measurement Range | |
| 1 Prism | 9900 ft, 3000 meters |
| Mini Prism | 6.6 – 4,920 ft, 2 – 1,500 meters |
| Pin Pole Prism | 6.6 – 8,200 ft, 2 – 2,500 meters |
| Non-Prism Mode | 5 – 820 ft, 1.5 – 250 meters |
| Measuring Accuracy | |
| Prism Mode | ±(3mm+2ppmxD*)m.s.e. fine, ±(10mm+2ppmxD*)m.s.e. coarse |
| Non-Prism Mode | ±(10mm) m.s.e. fine(3-25m), ±(3mm+2ppm) m.s.e. fine(25m or more), ±(10mm+2ppm) m.s.e. coarse |
| Minimum reading | 0.2mm(0.001ft.) / 1mm(0.005ft) fine, 1mm(0.005ft) / 10mm(0.02ft.) coarse, 10mm(0.02ft.) tracking |
| measurement time | 1mm:1.2 sec.(Initial 3.0 sec.)/0.2mm:3.0 sec (Initial 4.0 sec.) fine, 0.5 sec.(Initial 2.5 sec.) coarse, 0.3 sec.(Initial 2.5 sec.) tracking |
| Angle Measurement | |
| Method | Absolute |
| Detection | up to 2 sides horizontal, up to 2 sides vertical |
| Minimum reading | 1"/5" arc sec, 0.2/1 mgon |
| Accuracy | up to 2" arc sec, 0.6 mgon |
| Diameter of Circle | 71 Millimeters |
| Tilt Correction | |
| Type | Single or Dual Axis |
| Compensating Range | ± 3’ |
| Correction Unit | 1" arc sec, 0.1 mgon |
| Environmental | |
| Circular level sensitivity | 10’ /2mm |
| Plate level sensitivity | 30" /2mm |
| Optical Plummet | 3x Magnification, 0.5m to infinity Focusing Range, Erect Image, 5° Field of View |
| Laser Plummet | LD (Visible Laser) light source, 633nm wave length, 1mW Maximum output, Class 2 (IE Publication) / Class II (FDA/BHR 21 CFR 1040) class |
| Laser Pointer | LD (Visible Laser) light source, 690nm wave length, 1mW Maximum output, Class 2 (IE Publication) / Class II (FDA/BHR 21 CFR 1040) class, provided point guide |
| Dimensions (HxWxL) | 13.2 x 7.2 x 6.9 inches, 336 x 184 x 174 Millimeters |
| Instrument Weight(with battery) | 11.4 pounds, 5.2 kg |
| Case Weight | 7.1 pounds, 3.2 kg |
| Dust/Water Protection | IP66 rating |
| Operating Temperature | -20° to +50° Celsius, -4° to +122° Fahrenheit |
| Power | |
| source | NiMH Battery BT-52Q |
| Output Voltage | DC7.2 Volts |
| Capacity | 2700 mAh |
| approximate battery life | 4.2 hours including distance measurement, 45 hours Angle measurement only |
| Battery Charger | |
| ID | BC-27 |
| input voltage | AC100-240 Volts |
| Frequency | 50/60 Hertz |
| Recharging time | 1.8 Hours |
| operating temperature | +10° to +40° Celsius, +50° to +104° Fahrenheit |
| Other | |
| Bluetooth Wireless Capability | no
|
Call Alabama Total Station today at (888) 211-3229 or Contact your local Topcon Dealer or fill out a contact form request for more information concerning this construction total station or your other land surveying needs.